| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 14, 2025 | 8:30 PM | 9:30 PM | Practice | SLP West Rink | |
| Wednesday | October 15, 2025 | 7:30 PM | 8:30 PM | Practice | SLP ROC | |
| Thursday | October 16, 2025 | 10:30 AM | 11:30 AM | Practice | SLP West Rink | |
| Thursday | October 16, 2025 | 7:30 PM | 8:30 PM | Practice | SLP West Rink | |
| Saturday | October 18, 2025 | 3:30 PM | 4:30 PM | Practice | SLP East Rink | |
| Sunday | October 19, 2025 | 9:45 AM | 11:00 AM | Practice | SLP East Rink | |
| Wednesday | October 22, 2025 | 7:30 PM | 8:30 PM | Practice | Parade North | |
| Thursday | October 23, 2025 | 4:45 PM | 5:45 PM | Practice | SLP East Rink | |
| Friday | October 24, 2025 | 6:30 PM | 7:45 PM | Game | SLP West Rink | vs. BLAINE ROGERS |
| Saturday | October 25, 2025 | 12:15 PM | 1:30 PM | Game | Buffalo Civic Center | vs. Buffalo 15U B |
| Sunday | October 26, 2025 | 8:45 AM | 9:45 AM | Practice | Richfield Rink 2 | |
| Monday | October 27, 2025 | 6:15 PM | 7:30 PM | Practice | SLP ROC | |
| Monday | October 27, 2025 | 7:15 PM | 8:15 PM | Meeting | St. Louis Park Rec Center | |
| Tuesday | October 28, 2025 | 8:30 PM | 9:30 PM | Practice | SLP West Rink | |
| Wednesday | October 29, 2025 | 8:30 PM | 9:30 PM | Practice | SLP East Rink | |
| Saturday | November 1, 2025 | 6:00 PM | 7:30 PM | Practice | Parade North | |
| Sunday | November 2, 2025 | 9:15 AM | 10:30 AM | Practice | SLP West Rink | |
| Monday | November 3, 2025 | 6:15 PM | 7:30 PM | Practice | Richfield Rink 1 | |
| Wednesday | November 5, 2025 | 8:00 PM | 9:00 PM | Practice | Parade North | |
| Thursday | November 6, 2025 | 6:30 PM | 7:45 PM | Game | SLP ROC | vs. MVI |
| Friday | November 7, 2025 | 4:45 PM | 6:15 PM | Practice | Richfield Rink 2 | |
| Saturday | November 8, 2025 | 11:10 AM | 11:40 AM | Other | PAV Warming House | |
| Saturday | November 8, 2025 | 5:15 PM | 6:15 PM | Game | Champlin Ice Forum | vs. Anoka, Champlin Park, Coon Rapids |
| Sunday | November 9, 2025 | 10:30 AM | 11:30 AM | Practice | Richfield Rink 2 | |
| Monday | November 10, 2025 | 6:50 PM | 7:50 PM | Game | Chisago Lakes Ice Arena | vs. Forest Lake |
| Tuesday | November 11, 2025 | 8:30 PM | 9:30 PM | Practice | SLP East Rink | |
| Wednesday | November 12, 2025 | 7:45 PM | 9:00 PM | Practice | SLP ROC | |
| Thursday | November 13, 2025 | 6:00 PM | 7:00 PM | Training | TRIA GameFace St. Louis Park | |
| Friday | November 14, 2025 | 7:30 PM | 8:45 PM | Practice | SLP ROC | |
| Saturday | November 15, 2025 | 2:00 PM | 3:30 PM | Other | Lee & Penny Anderson Arena | |
| Sunday | November 16, 2025 | 5:00 PM | 6:00 PM | Game | Parade North | vs. Cottage Grove |
| Monday | November 17, 2025 | 8:45 PM | 9:45 PM | Game | Lee & Penny Anderson Arena | vs. Saints |
| Tuesday | November 18, 2025 | 6:00 PM | 7:00 PM | Training | TRIA GameFace St. Louis Park | |
| Wednesday | November 19, 2025 | 6:30 PM | 7:45 PM | Practice | SLP East Rink | |
| Thursday | November 20, 2025 | 8:30 PM | 10:00 PM | Practice | Northeast Rink | |
| Saturday | November 22, 2025 | 5:00 PM | 6:15 PM | Game | SLP ROC | vs. Alexandria 15UB |
| Sunday | November 23, 2025 | 3:15 PM | 4:30 PM | Game | Parade North | vs. Marauders (Roseville/Mahtomedi) |
| Monday | November 24, 2025 | 7:30 PM | 8:30 PM | Meeting | Zoom Meeting | |
| Monday | November 24, 2025 | 8:00 PM | 9:15 PM | Game | PAGEL PAGEL 1 | vs. Minnetonka |
| Tuesday | November 25, 2025 | 6:00 PM | 7:00 PM | Training | TRIA GameFace St. Louis Park | |
| Wednesday | November 26, 2025 | 8:15 PM | 9:30 PM | Practice | SLP East Rink | |
| Friday | November 28, 2025 | 7:30 PM | 8:45 PM | Practice | SLP ROC | |
| Sunday | November 30, 2025 | 4:15 PM | 5:45 PM | Game | Roseville Ice Arena | vs. Marauders |
| Monday | December 1, 2025 | 7:45 PM | 9:00 PM | Game | Parade South | vs. EDINA GREEN 15B |
| Tuesday | December 2, 2025 | 7:30 PM | 8:45 PM | Practice | SLP ROC | |
| Wednesday | December 3, 2025 | 6:30 PM | 7:45 PM | Game | SLP East Rink | vs. OMG 15UB white |
| Thursday | December 4, 2025 | TBD | TBD | Other | Embassy Suites by Hilton Chicago North Shore Deerfield | |
| Friday | December 5, 2025 | 7:30 AM | 8:45 AM | Game | Rosemont Ice Arena | vs. Viper Girls |
| Friday | December 5, 2025 | 2:25 PM | 3:40 PM | Game | Rosemont Ice Arena | vs. Elmhurst Chiefs |
| Saturday | December 6, 2025 | 10:10 AM | 11:25 AM | Game | Mt Prospect Ice Arena | vs. Chicago Hawks #2 |
| Saturday | December 6, 2025 | 4:00 PM | 5:15 PM | Game | Rosemont Ice Arena | vs. Semi-Final Placeholder |
| Saturday | December 6, 2025 | 5:15 PM | 6:30 PM | Game | Illinois | vs. Placeholder |
| Monday | December 8, 2025 | 6:30 PM | 7:45 PM | Practice | SLP East Rink | |
| Tuesday | December 9, 2025 | 7:00 PM | 8:00 PM | Training | TRIA GameFace St. Louis Park | |
| Tuesday | December 9, 2025 | 8:30 PM | 9:30 PM | Practice | SLP East Rink | |
| Thursday | December 11, 2025 | 8:15 PM | 9:30 PM | Game | SLP East Rink | vs. OMG 15UB BLACK |
| Friday | December 12, 2025 | 6:15 PM | 7:30 PM | Game | BIG Rink 3 | vs. EP-JEFFERSON BLUE |
| Sunday | December 14, 2025 | 11:15 AM | 12:15 PM | Practice | SLP East Rink | |
| Sunday | December 14, 2025 | 6:15 PM | 7:45 PM | Game | St. Michael-Albertville Arena | vs. NWC Riverhawks |
| Monday | December 15, 2025 | 6:30 PM | 8:00 PM | Practice | SLP East Rink | |
| Tuesday | December 16, 2025 | 5:00 PM | 5:45 PM | Meeting | SLP Rec Center - Banquet Room | |
| Tuesday | December 16, 2025 | 7:15 PM | 8:30 PM | Game | Northeast Rink | vs. WAYZATA 15UB NAVY |
| Wednesday | December 17, 2025 | 6:00 PM | 7:00 PM | Training | TRIA GameFace St. Louis Park | |
| Wednesday | December 17, 2025 | 8:00 PM | 9:00 PM | Practice | SLP East Rink | |
| Thursday | December 18, 2025 | 6:15 PM | 7:15 PM | Practice | Parade South | |
| Friday | December 19, 2025 | 8:00 PM | 9:15 PM | Game | H.A. Thompson & Sons Northside Arena | vs. Cannon River |
| Saturday | December 20, 2025 | 9:30 AM | 10:45 AM | Game | South High Sports Arena | vs. Moorhead |
| Saturday | December 20, 2025 | 4:45 PM | 6:00 PM | Game | Cornerstone Bank Arena | vs. Stillwater |
| Sunday | December 21, 2025 | 8:00 AM | 9:15 AM | Game | Fargo Parks Sports Center | vs. Semifinals Placeholder |
| Sunday | December 21, 2025 | 1:15 PM | 2:30 PM | Game | Cornerstone Bank Arena | vs. 3rd Place Game (placeholder) |
| Sunday | December 21, 2025 | 1:30 PM | 2:45 PM | Game | Cornerstone Bank Arena | vs. Championship placeholder |
| Tuesday | December 23, 2025 | 6:30 PM | 8:00 PM | Practice | SLP East Rink | |
| Friday | December 26, 2025 | 7:45 PM | 9:00 PM | Practice | SLP East Rink | |
| Sunday | December 28, 2025 | 2:00 PM | 3:00 PM | Practice | SLP ROC | |
| Sunday | January 4, 2026 | 7:15 PM | 8:30 PM | Game | PIC A | vs. WAYZATA 15UB NAVY |
| Tuesday | January 6, 2026 | 8:15 PM | 9:30 PM | Game | SLP East Rink | vs. EP-Jefferson RED |
| Friday | January 9, 2026 | TBD | TBD | Other | St. Louis Park | |
| Saturday | January 10, 2026 | TBD | TBD | Other | St. Louis Park | |
| Sunday | January 11, 2026 | TBD | TBD | Other | Fargo | |
| Monday | January 12, 2026 | 8:45 PM | 10:00 PM | Game | MGCC Kottemann | vs. OMG 15UB WHITE |
| Thursday | January 15, 2026 | 6:30 PM | 7:45 PM | Game | SLP West Rink | vs. SHAKOPEE-PL15B GRAY |
| Tuesday | January 20, 2026 | 6:30 PM | 7:45 PM | Game | SLP West Rink | vs. EDINA WHITE 15B |
| Friday | January 23, 2026 | 8:20 PM | 9:35 PM | Game | Dakotah Rink 1 | vs. shakopee-PL BLACK |
| Saturday | January 24, 2026 | 12:00 PM | 1:00 PM | Practice | SLP East Rink | |
| Sunday | January 25, 2026 | 7:15 PM | 8:30 PM | Game | PIC C | vs. WAYZATA 15UB GOLD |
| Thursday | January 29, 2026 | TBD | TBD | Other | Plymouth Ice Center | |
| Friday | January 30, 2026 | TBD | TBD | Other | Plymouth Ice Center | |
| Saturday | January 31, 2026 | TBD | TBD | Other | Plymouth Ice Center | |
| Sunday | February 1, 2026 | TBD | TBD | Other | Plymouth Ice Center | |
| Thursday | February 5, 2026 | 6:15 PM | 7:45 PM | Practice | Richfield Rink 2 | |
| Thursday | February 5, 2026 | 7:45 PM | 9:00 PM | Game | MGCC Kottemann | vs. OMG 15UB BLACK |
| Sunday | February 8, 2026 | 11:00 AM | 12:15 PM | Game | Parade North | vs. WAYZATA 15UB GOLD |
| Monday | February 9, 2026 | 8:15 PM | 9:30 PM | Practice | SLP East Rink | |
| Thursday | February 12, 2026 | 6:30 PM | 8:00 PM | Practice | SLP East Rink | |
| Friday | February 13, 2026 | 8:45 PM | 10:00 PM | Game | Victoria East | vs. CCHA 15B |

