| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | October 23, 2026 | 4:30 PM | 5:30 PM | Practice | SLP ROC | |
| Saturday | October 24, 2026 | 2:15 PM | 3:15 PM | Practice | SLP West Rink | |
| Sunday | October 25, 2026 | 9:15 AM | 10:15 AM | Practice | SLP West Rink | |
| Monday | October 26, 2026 | 5:30 PM | 6:30 PM | Practice | PAV Zamboni End | |
| Wednesday | October 28, 2026 | 6:15 PM | 7:15 PM | Practice | PAV Rink | |
| Friday | October 30, 2026 | 4:30 PM | 5:30 PM | Practice | SLP ROC | |
| Friday | October 30, 2026 | 5:00 PM | 6:00 PM | Practice | Minnetonka Rink A | |
| Saturday | October 31, 2026 | 1:00 PM | 2:00 PM | Practice | PAV Rink | |
| Saturday | October 31, 2026 | 2:00 PM | 2:45 PM | Meeting | Hopkins Pavilion | |
| Sunday | November 1, 2026 | 2:15 PM | 3:30 PM | Practice | PAV Skills | |
| Sunday | November 1, 2026 | 3:30 PM | 3:50 PM | Meeting | Hopkins Pavilion | |
| Monday | November 2, 2026 | 6:15 PM | 7:15 PM | Practice | SLP East Rink | |
| Wednesday | November 4, 2026 | 6:15 PM | 7:15 PM | Practice | SLP East Rink | |
| Wednesday | November 4, 2026 | 6:15 PM | 7:15 PM | Practice | SLP East Rink | |
| Thursday | November 5, 2026 | 5:00 PM | 6:00 PM | Practice | SLP West Rink | |
| Friday | November 6, 2026 | 6:10 PM | 7:10 PM | Game | Charles M. Schulz-Highland Arena | vs. Cottage Grove; St Paul Capital Cup Tournament |
| Saturday | November 7, 2026 | TBD | TBD | Game | Charles M. Schulz-Highland Arena | vs. TBD (12:20pm Or 1:10pm) |
| Sunday | November 8, 2026 | TBD | TBD | Game | Charles M. Schulz-Highland Arena | vs. TBD |
| Monday | November 9, 2026 | 6:45 PM | 7:45 PM | Practice | PAV Zamboni End | |
| Wednesday | November 11, 2026 | 5:00 PM | 6:00 PM | Practice | PAV Skills | |
| Friday | November 13, 2026 | 4:30 PM | 5:30 PM | Practice | SLP ROC | |
| Friday | November 13, 2026 | 5:00 PM | 6:00 PM | Practice | PAV Skills | |
| Saturday | November 14, 2026 | 8:00 AM | 8:45 AM | Practice | SLP East Rink | |
| Saturday | November 14, 2026 | 2:15 PM | 3:15 PM | Game | SLP East Rink | vs. TBD |
| Saturday | November 14, 2026 | 7:15 PM | 8:15 PM | Practice | Minnetonka Rink B | |
| Sunday | November 15, 2026 | 8:00 AM | 8:30 AM | Other | Hopkins Pavilion | |
| Sunday | November 15, 2026 | 8:00 AM | 8:30 AM | Other | Hopkins Pavilion | |
| Sunday | November 15, 2026 | 10:15 AM | 11:15 AM | Game | SLP West Rink | vs. Wayzata 10U B2 Navy |
| Monday | November 16, 2026 | 6:30 PM | 7:30 PM | Practice | PAV Zamboni End | |
| Wednesday | November 25, 2026 | 6:30 PM | 7:30 PM | Practice | PAV Skills | |
| Friday | November 27, 2026 | 8:00 PM | 9:15 PM | Game | Breck Rink | vs. TBD |
| Saturday | November 28, 2026 | 6:45 PM | 7:45 PM | Practice | Minnetonka Rink B | |
| Sunday | November 29, 2026 | 4:45 PM | 5:45 PM | Practice | Minnetonka Rink B | |
| Thursday | December 3, 2026 | 6:30 PM | 7:30 PM | Game | Morrison Rink | vs. Orono-Westonka 10U B2 Blue |
| Saturday | December 5, 2026 | 1:15 PM | 2:15 PM | Game | PAV Skills | vs. Delano 10U B2 |
| Sunday | December 6, 2026 | 3:30 PM | 4:30 PM | Game | PIC A | vs. Wayzata 10U B2 Navy |
| Saturday | December 12, 2026 | 1:30 PM | 2:30 PM | Game | PAV Skills | vs. Orono-Westonka 10U B2 Red |
| Thursday | December 17, 2026 | 6:30 PM | 7:30 PM | Game | PAV Rink | vs. Hopkins Park 10UB2 Orange |
| Sunday | December 20, 2026 | 2:30 PM | 3:30 PM | Game | Morrison Rink | vs. Orono-Westonka 10U B2 Red |
| Saturday | January 2, 2027 | 4:15 PM | 5:15 PM | Game | New Hope North | vs. Armstrong-Cooper 10UB2 |
| Saturday | January 9, 2027 | 4:15 PM | 5:15 PM | Game | SLP West Rink | vs. OMG 10UB2 Crimson |
| Sunday | January 10, 2027 | 2:15 PM | 3:15 PM | Game | Parade South | vs. Mpls 10UB2 Gray |
| Tuesday | January 19, 2027 | 7:30 PM | 8:30 PM | Game | PIC C | vs. Wayzata 10U B2 Yellow |
| Wednesday | February 3, 2027 | 7:15 PM | 8:15 PM | Game | SLP East Rink | vs. Orono-Westonka 10U B2 Blue |
| Saturday | February 6, 2027 | 12:00 PM | 1:00 PM | Game | PAV Skills | vs. Mpls 10UB2 Gray |
| Wednesday | February 10, 2027 | 6:00 PM | 7:00 PM | Game | SLP East Rink | vs. Mpls 10UB2 White |
| Sunday | February 14, 2027 | 10:30 AM | 11:30 AM | Game | Delano Rink | vs. Delano 10U B2 |
| Tuesday | February 16, 2027 | 6:30 PM | 7:30 PM | Game | PAV Skills | vs. Hopkins Park 10UB2 Orange |
| Thursday | February 18, 2027 | 7:15 PM | 8:15 PM | Game | SLP East Rink | vs. Wayzata 10U B2 Yellow |
| Thursday | February 25, 2027 | 5:00 PM | 6:00 PM | Game | MGCC TruStone | vs. OMG 10UB2 Crimson |

