| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | October 23, 2026 | 4:30 PM | 5:30 PM | Practice | SLP ROC | |
| Saturday | October 24, 2026 | 1:00 PM | 2:00 PM | Practice | SLP West Rink | |
| Sunday | October 25, 2026 | 9:15 AM | 10:15 AM | Practice | SLP West Rink | |
| Monday | October 26, 2026 | 5:30 PM | 6:30 PM | Practice | PAV Zamboni End | |
| Wednesday | October 28, 2026 | 6:15 PM | 7:15 PM | Practice | PAV Rink | |
| Wednesday | October 28, 2026 | 7:15 PM | 7:45 PM | Meeting | PAV- Room 203 | |
| Friday | October 30, 2026 | 4:30 PM | 5:30 PM | Practice | SLP ROC | |
| Friday | October 30, 2026 | 5:00 PM | 6:00 PM | Practice | Minnetonka Rink A | |
| Sunday | November 1, 2026 | 5:15 PM | 6:15 PM | Practice | Breck Rink | |
| Monday | November 2, 2026 | 6:15 PM | 7:15 PM | Practice | SLP East Rink | |
| Wednesday | November 4, 2026 | 7:15 PM | 8:15 PM | Practice | SLP East Rink | |
| Wednesday | November 4, 2026 | 7:15 PM | 8:15 PM | Practice | SLP East Rink | |
| Thursday | November 5, 2026 | 5:00 PM | 6:00 PM | Practice | SLP West Rink | |
| Saturday | November 7, 2026 | 6:00 PM | 7:00 PM | Practice | SLP West Rink | |
| Sunday | November 8, 2026 | 10:30 AM | 11:30 AM | Game | Chaska Community Center | @ CC 10U B2 Gold |
| Monday | November 9, 2026 | 6:45 PM | 7:45 PM | Practice | PAV Zamboni End | |
| Thursday | November 12, 2026 | 6:45 PM | 7:45 PM | Practice | PAV Rink | |
| Friday | November 13, 2026 | 4:30 PM | 5:30 PM | Practice | SLP ROC | |
| Friday | November 13, 2026 | 5:00 PM | 6:00 PM | Practice | PAV Skills | |
| Saturday | November 14, 2026 | 8:00 AM | 8:45 AM | Practice | SLP East Rink | |
| Saturday | November 14, 2026 | 4:45 PM | 5:45 PM | Game | SLP East Rink | vs. TBD |
| Saturday | November 14, 2026 | 7:15 PM | 8:15 PM | Practice | Minnetonka Rink B | |
| Sunday | November 15, 2026 | 9:20 AM | 9:50 AM | Other | Hopkins Pavilion | |
| Sunday | November 15, 2026 | 11:30 AM | 12:30 PM | Game | SLP West Rink | vs. Orono-Westonka 10U B2 Red |
| Monday | November 16, 2026 | 6:30 PM | 7:30 PM | Practice | PAV Zamboni End | |
| Tuesday | November 17, 2026 | 6:30 PM | 7:30 PM | Game | PAV Skills | vs. Mpls 10UB2 White |
| Thursday | November 19, 2026 | 5:45 PM | 6:45 PM | Game | Delano Rink | vs. Delano 10U B2 |
| Friday | November 20, 2026 | TBD | TBD | Game | 1525 S Elm Ave | @ Owatonna Tourney |
| Friday | November 20, 2026 | 5:00 PM | 5:00 PM | Other | Owatonna Tournament | |
| Saturday | November 21, 2026 | TBD | TBD | Game | 1525 S Elm Ave | @ Owatonna Tourney |
| Saturday | November 21, 2026 | 5:00 PM | 5:00 PM | Other | Owatonna Tournament | |
| Sunday | November 22, 2026 | TBD | TBD | Game | 1525 S Elm Ave | @ Owatonna Tourney |
| Sunday | November 22, 2026 | 5:00 PM | 5:00 PM | Other | Owatonna Tournament | |
| Wednesday | November 25, 2026 | 6:30 PM | 7:30 PM | Practice | PAV Skills | |
| Friday | November 27, 2026 | 2:00 PM | 3:00 PM | Practice | Minnetonka Rink B | |
| Saturday | November 28, 2026 | 4:15 PM | 5:15 PM | Practice | Minnetonka Rink B | |
| Sunday | November 29, 2026 | 3:30 PM | 4:30 PM | Practice | Minnetonka Rink B | |
| Saturday | December 12, 2026 | 3:15 PM | 4:15 PM | Game | SLP East Rink | vs. Orono-Westonka 10U B2 Blue |
| Thursday | December 17, 2026 | 6:30 PM | 7:30 PM | Game | PAV Skills | vs. Hopkins Park 10UB2 Blue |
| Saturday | December 19, 2026 | 4:00 PM | 5:00 PM | Game | PAV Skills | vs. Wayzata 10U B2 Navy |
| Sunday | December 20, 2026 | 3:30 PM | 4:30 PM | Game | PIC A | vs. Wayzata 10U B2 Yellow |
| Sunday | January 3, 2027 | 3:45 PM | 4:45 PM | Game | Parade North | vs. Mpls 10UB2 White |
| Saturday | January 9, 2027 | 5:30 PM | 6:30 PM | Game | SLP West Rink | vs. Mpls 10UB2 Gray |
| Sunday | January 10, 2027 | 5:00 PM | 6:00 PM | Game | Morrison Rink | vs. Orono-Westonka 10U B2 Blue |
| Friday | January 15, 2027 | TBD | TBD | Game | 802 3rd Ave W | @ Alexandria Tournament |
| Saturday | January 16, 2027 | TBD | TBD | Game | 802 3rd Ave W | @ Alexandria Tournament |
| Sunday | January 17, 2027 | TBD | TBD | Game | 802 3rd Ave W | @ Alexandria Tournament |
| Tuesday | January 19, 2027 | 6:15 PM | 7:15 PM | Game | MGCC TCO | vs. OMG 10UB2 Crimson |
| Friday | January 22, 2027 | TBD | TBD | Game | Hopkins Pavilion | @ Hopkins Tournament |
| Saturday | January 23, 2027 | TBD | TBD | Game | Hopkins Pavilion | @ Hopkins Tournament |
| Sunday | January 24, 2027 | TBD | TBD | Game | Hopkins Pavilion | @ Hopkins Tournament |
| Sunday | January 31, 2027 | 3:15 PM | 4:15 PM | Game | PIC C | vs. Wayzata 10U B2 Navy |
| Tuesday | February 2, 2027 | 6:30 PM | 7:30 PM | Game | PAV Skills | vs. OMG 10UB2 Crimson |
| Friday | February 5, 2027 | TBD | TBD | Game | Fairview Sports Center | @ Woodbury Tournament |
| Saturday | February 6, 2027 | TBD | TBD | Game | Fairview Sports Center | @ Woodbury Tournament |
| Sunday | February 7, 2027 | TBD | TBD | Game | Fairview Sports Center | @ Woodbury Tournament |
| Wednesday | February 10, 2027 | 7:15 PM | 8:15 PM | Game | SLP East Rink | vs. Delano 10U B2 |
| Thursday | February 11, 2027 | 6:30 PM | 7:30 PM | Game | Morrison Rink | vs. Orono-Westonka 10U B2 Red |
| Tuesday | February 16, 2027 | 6:30 PM | 7:30 PM | Game | PAV Rink | vs. Hopkins Park 10UB2 Blue |
| Thursday | February 18, 2027 | 6:00 PM | 7:00 PM | Game | SLP East Rink | vs. Armstrong-Cooper 10UB2 |
| Sunday | February 28, 2027 | 12:45 PM | 1:45 PM | Game | Parade South | vs. Mpls 10UB2 Gray |

